Size | M² | Weight | Wind Speed
(A/M) |
Desc |
---|---|---|---|---|
HP 300 | 57.6 | 100-300 lbs | 20-30/32 mph | Heavy Singles / Light – Medium Doubles |
HP 350 | 65.7 | 110-350 lbs | 16-26/28 mph | Heavy Singles / Light – Medium Doubles |
HP 400 | 79.1 | 120-400 lbs | 14-24/26 mph | Heavy Singles/ Heavy Doubles / Light Triples |
MP 425 | 88.9 | 125-425 lbs | 12-22/24 mph | Heavy Singles/ Heavy Doubles / Medium Triples |
MP 475 | 97.1 | 130-475 lbs | 10-20/22 mph | Heavy Singles/ Heavy Doubles / Medium Triples |
MP 500 | 113.7 | 140-500 lbs | 8-18/20 mph | Heavy Doubles / Medium – Heavy Triples |
LP 550 | 132 | 150-550 lbs | 0-14/16 mph | Heavy Doubles / Heavy Triples |
LP 600 | 151.1 | 160-600 lbs | 0-12/14 mph | Heavy Doubles / Heavy Triples |
LP 650 | 178.7 | 200-650 lbs | 0-11/13 mph | Heavy Doubles / Super Heavy Triples |
LP 700 | 198.2 | 220-700 lbs | 0-10/12 mph | Heavy Doubles / Super Heavy Triples |
HP: High Wind Parasail, MP: Medium Wind Parasail, LP: Low Wind Parasail.
All HP’s and MP’s come with Air Management Zippers (A/M), other sizes they can be added.
Wind speed and weights in Kph and Kg
All ranges of our parasails are marked with a maximum windspeed for the A/M zippers open or closed. When operating in gusty wind conditions do not exceed more than 15 % above the stated maximum windspeed for that parasail size and configuration during gust.
Size ft / m² | Name | Weight | Wind Speed
(A/M) |
Desc |
---|---|---|---|---|
21′ / 34.9 | HI/Wind | 75-200 lbs | 18-28/29 mph | Singles/ Hi-Wind Heavy Singles |
23′ / 45.8 | HI/Wind | 80-250 lbs | 18-28/29 mph | Singles/ Heavy Singles |
27′ / 58.6 | HI/Wind | 90-380 lbs | 15-25/26 mph | Singles/ Heavy Singles/ Hi-Wind Light Tandem |
27.5′ / 58.6 | HI/Wind | 100-380lbs | 16-26/27 mph | (As 27) Good for off shore turbulent air |
29′ / 63.5 | HI/Wind | 90-390 lbs | 14-24/25 mph | Singles/ Light Tandem |
29.5′ / 63.5 | HI/Wind | 100-390lbs | 16-25/26 mph | (As 29) Good for off shore turbulent air |
31′ / 73.8 | HI/Wind | 110-400lbs | 13-23/24 mph | Singles/ Heavy Singles/ Hi-Wind Tandems |
31.5′ / 73.8 | HI/Wind | 120-400lbs | 15-25/26 mph | (As 31) Good for off shore turbulent air |
33′ / 84.6 | HI/Wind | 115-450lbs | 10-20/22 mph | Heavy Singles/ Tandems/ Hi-Wind Gondola |
33.5′ / 84.6 | HI/Wind | 125-450lbs | 12-22/24 mph | (As 33) Good for off shore turbulent air |
34.5′ / 93.9 | Super Chinook | 125-450lbs | 10-20/22 mph | (As 35) Good for off shore turbulent air |
35′ / 102.4 | Eagle | 115-500lbs | 0-15 mph | Tandems/ Heavy Tandems/ Light Triples |
35.5′ / 102.4 | Super Eagle | 135-500lbs | 8-18/20 mph | (As 35) Good for off shore turbulent air |
37′ / 115.8 | Tristar | 120-525lbs | 0-14 mph | Tandems/ Heavy Tandems/ Triples |
37.5′ / 115.8 | Super Tristar | 140-525lbs | 6-16/18 mph | (As 37) Good for off shore turbulent air |
38′ / 128.3 | Stratus | 150-560lbs | 0-12 mph | Tandems/ Triples/ Gondola New 2014 |
39′ / 139.3 | Galaxy | 160-580lbs | 0-12 mph | Tandems/ Heavy Tandems/ Triples New 2014 |
40.5′ | Total Eclipse | 160-580lbs | 0-12 mph | Model Retired End of 2013. 2014 39′ is Replacement Model |
41′ / 151 | Total Eclipse | 160-600lbs | 0-12 mph | Heavy Tandems/ Triples/ Gondola |
42′ / 146.5 | Airbus | 180-600lbs | 0-12 mph | Heavy Tandems/ Triples/ Gondola |
45′(46′) / 177 | XXX Gondola | 200-650lbs | 0-10 mph | Heavy Triples/ Gondola |
52′ / 217.9 | B-52 | 225-700lbs | 0-10 mph | Heavy Triples/ Gondola |
All HI/Wind come with Air Management Zippers (A/M), other sizes they can be added.
Wind speed and weights in Kph and Kg
All ranges of our parasails are marked with a maximum windspeed for the A/M zippers open or closed. When operating in gusty wind conditions do not exceed more than 15 % above the stated maximum windspeed for that parasail size and configuration during gust.
All Xtreme range Parasails have been discontinued as of 2014. Please refer to a XXtreme Parasail equivalent for your new Parasail
Size | Name | Weight | Wind Speed | Desc | XXtreme Equivilent |
---|---|---|---|---|---|
30′ | Trade | 90-380 lbs | 12-20 mph | Singles/ Light Tandems | 29′ |
32′ | Pegasus | 100-400 lbs | 10-18 mph | Singles/ Tandems | 31′ |
34′ | Chinook | 110-425 lbs | 0-16 mph | Heavy Singles/ Tandems | 33′ |
36′ | Hercules | 120-500 lbs | 0-15 mph | Heavy Singles/ Tandems/ Light Triples | 35′ |
38′ | Stratus | 140-525 lbs | 0-12 mph | Tandems/ Heavy Tandems/ Triples | 37′ |
40′ | Eclipse | 160-560 lbs | 0-12 mph | Heavy Tandems/ Triples/ Gondola | 38′ |
All Xtreme High Wind range Parasails have been discontinued as of 2014. Please refer to a XXtreme Parasail equivalent for your new Parasail
Size | Name | Weight | Wind Speed | Desc | XXtreme Equivalent |
---|---|---|---|---|---|
25′ | HI/Wind | 100-280lbs | 18-25 mph | Singles/ Heavy Singles | 27.5′ |
28′ | HI/Wind | 110-380lbs | 18-23 mph | Singles/ Heavy Singles/ Light Tandems | 29.5′ |
30′ | Trade H/W | 120-450lbs | 15-20 mph | Heavy Singles/ Tandems | 31.5′ |
32′ | Pegasus H/W | 140-450lbs | 15-20 mph | Tandems/ Light Triples | 33.5′ |
All Infinity 8 Panel range Parasails have been discontinued as of 2017. Please refer to a XXtreme Parasail for your new Parasail
Size | Name | Weight | Wind Speed | Desc |
---|---|---|---|---|
23′ | Tornado | 80-250 lbs | 20-30 mph | Singles/Hi-Wind Heavy Singles |
27′ | Hurricane | 90-380 lbs | 18-28 mph | Singles/Heavy Singles/Hi-WindLight Tandem |
31′ | Cyclone | 110-400lbs | 15-25 mph | Singles/Heavy Singles/Hi-Wind Tandems |
Custom Chutes Inc. 1218 50th Ave Plz West, Bradenton, FL 34207
Custom Chutes Inc. is a parasails equipment design and manufacturing company with heritage of experience dating back over 45 years. Custom Chutes’ design and manufacturing team has developed a reputation for the highest standards of excellence and we remain the largest builder of parasail equipment not only in the USA but worldwide.